Week 23 Results - St. Jude Classic
Country Club Filter
| WRP | CSP | OSP | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings | ST | BB |
| 1 | 4 | 3 | 1 UNDER PAR | Leonard | $0 | Maggert | $22,960 | Toms | $68,180 | Westwood | $1,008,000 | $1,099,140 | ||||
| 2 | 1 | 2 | Tiger Irons | Schwartzel | $0 | Senden | $48,160 | Toms | $68,180 | Karlsson | $492,800 | $609,140 | ||||
| 3 | 3 | 4 | Raleigh Four | Allenby | $0 | Crane | $235,200 | Petrovic | $152,544 | $387,744 | ||||||
| 4 | 2 | 1 | El Gato | Pernice, Jr. | $21,840 | Petrovic | $152,544 | Senden | $48,160 | $222,544 | ||||||
| T-5 | T-5 | 5 | Prestwick13 | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||||
| T-5 | T-5 | 6 | Portable Bob | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||||
| T-5 | T-5 | 7 | Eagles | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||||
| T-5 | T-5 | 8 | GSA Wilkes | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||||
| T-5 | T-5 | 9 | Fatshots | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||||
| T-5 | T-5 | 10 | Golfin' Around | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||||
| T-5 | T-5 | 11 | Spartans | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||||
| T-5 | T-5 | 12 | Slap Shot | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||||
| T-5 | T-5 | 13 | MotownWoj | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||||
| T-5 | T-5 | 14 | Golf Pro 1979 | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||||
| T-5 | T-5 | 15 | RotoHog | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||||
| T-5 | T-5 | 16 | ALS TDI | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||||
| T-5 | T-5 | 17 | Flesh Canoe | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||||
| T-5 | T-5 | 18 | Harvin Golf | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||||
|
1. WRP = Weekly Results Place /
CSP = Current Session Place /
OSP = Overall Season Place
2. ST = Skins Team Number (an optional a multi-team side contest)
3. BB = Best Ball Team Number (an optional a multi-team side contest)
4. Golfers shown with strike-through text like this were dropped and receive no winnings.
5. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
6. A golfer highlighted in yellow indicates the tournament winner.
|
||||||||||||||||





