Week 6 Results - AT&T Pebble Beach Pro-Am
Country Club Filter
| WRP | CSP | OSP | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings | ST | BB |
| 1 | 2 | 1 | El Gato | Johnson, D | $2,232,000 | Marino | $595,200 | Sutherland | $0 | $2,827,200 | ||||||
| 2 | T-5 | 5 | Prestwick13 | Goosen | $0 | Johnson, D | $2,232,000 | Leishman | $0 | Holmes | $545,600 | $2,777,600 | ||||
| 3 | T-5 | 9 | Fatshots | Johnson, D | $2,232,000 | Trahan | $274,866 | Weir | $0 | Goydos | $226,300 | $2,733,166 | ||||
| 4 | T-5 | 10 | Golfin' Around | Johnson, D | $2,232,000 | Love III | $0 | Mickelson | $372,000 | $2,604,000 | ||||||
| 5 | T-5 | 6 | Portable Bob | Furyk | $53,488 | Goosen | $0 | Johnson, D | $2,232,000 | Goydos | $226,300 | $2,511,788 | ||||
| 6 | 4 | 3 | 1 UNDER PAR | Choi | $124,000 | Crane | $0 | Furyk | $53,488 | Holmes | $545,600 | $723,088 | ||||
| 7 | 3 | 4 | Raleigh Four | Harrington | $186,000 | Mickelson | $372,000 | Weir | $29,078 | $587,078 | ||||||
| 8 | T-5 | 14 | Golf Pro 1979 | Choi | $124,000 | Mickelson | $372,000 | Weir | $29,078 | $525,078 | ||||||
| T-9 | 1 | 2 | Tiger Irons | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||||
| T-9 | T-5 | 7 | Eagles | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||||
| T-9 | T-5 | 8 | GSA Wilkes | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||||
| T-9 | T-5 | 11 | Spartans | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||||
| T-9 | T-5 | 12 | Slap Shot | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||||
| T-9 | T-5 | 13 | MotownWoj | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||||
| T-9 | T-5 | 15 | RotoHog | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||||
| T-9 | T-5 | 16 | ALS TDI | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||||
| T-9 | T-5 | 17 | Flesh Canoe | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||||
| T-9 | T-5 | 18 | Harvin Golf | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||||
|
1. WRP = Weekly Results Place /
CSP = Current Session Place /
OSP = Overall Season Place
2. ST = Skins Team Number (an optional a multi-team side contest)
3. BB = Best Ball Team Number (an optional a multi-team side contest)
4. Golfers shown with strike-through text like this were dropped and receive no winnings.
5. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
6. A golfer highlighted in yellow indicates the tournament winner.
|
||||||||||||||||





