Week 2 Results - Sony Open in Hawaii
Country Club Filter
| WRP | CSP | OSP | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings | ST | BB |
| 1 | T-5 | 5 | Prestwick13 | Clark | $70,870 | Sabbatini | $46,200 | Toms | $0 | Allenby | $594,000 | $711,070 | ||||
| 2 | T-5 | 13 | MotownWoj | Quigley | $0 | NO SHOW | $0 | NO SHOW | $0 | Cink | $12,697 | $12,697 | ||||
| T-3 | 2 | 1 | El Gato | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||||
| T-3 | 1 | 2 | Tiger Irons | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||||
| T-3 | 4 | 3 | 1 UNDER PAR | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||||
| T-3 | 3 | 4 | Raleigh Four | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||||
| T-3 | T-5 | 6 | Portable Bob | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||||
| T-3 | T-5 | 7 | Eagles | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||||
| T-3 | T-5 | 8 | GSA Wilkes | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||||
| T-3 | T-5 | 9 | Fatshots | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||||
| T-3 | T-5 | 10 | Golfin' Around | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||||
| T-3 | T-5 | 11 | Spartans | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||||
| T-3 | T-5 | 12 | Slap Shot | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||||
| T-3 | T-5 | 14 | Golf Pro 1979 | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||||
| T-3 | T-5 | 15 | RotoHog | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||||
| T-3 | T-5 | 16 | ALS TDI | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||||
| T-3 | T-5 | 17 | Flesh Canoe | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||||
| T-3 | T-5 | 18 | Harvin Golf | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||||
|
1. WRP = Weekly Results Place /
CSP = Current Session Place /
OSP = Overall Season Place
2. ST = Skins Team Number (an optional a multi-team side contest)
3. BB = Best Ball Team Number (an optional a multi-team side contest)
4. Golfers shown with strike-through text like this were dropped and receive no winnings.
5. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
6. A golfer highlighted in yellow indicates the tournament winner.
|
||||||||||||||||





