Week 30 Results - The Greenbrier Classic
Country Club Filter
| WRP | CSP | OSP | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings | ST | BB |
| 2 | 1 | El Gato | Bettencourt | Overton | Pettersson | |||||||||||
| 4 | 2 | 1 UNDER PAR | Cook | Davis | Glover | |||||||||||
| 1 | 3 | Raleigh Four | Immelman | Pettersson | NO SHOW | |||||||||||
| 3 | 4 | Tiger Irons | Furyk | Kuchar | Overton | |||||||||||
| T-5 | 5 | Prestwick13 | ||||||||||||||
| T-5 | 6 | Portable Bob | ||||||||||||||
| T-5 | 7 | Eagles | ||||||||||||||
| T-5 | 8 | GSA Wilkes | ||||||||||||||
| T-5 | 9 | Fatshots | ||||||||||||||
| T-5 | 10 | Golfin' Around | ||||||||||||||
| T-5 | 11 | Spartans | ||||||||||||||
| T-5 | 12 | Slap Shot | ||||||||||||||
| T-5 | 13 | MotownWoj | ||||||||||||||
| T-5 | 14 | Golf Pro 1979 | ||||||||||||||
| T-5 | 15 | RotoHog | ||||||||||||||
| T-5 | 16 | ALS TDI | ||||||||||||||
| T-5 | 17 | Flesh Canoe | ||||||||||||||
| T-5 | 18 | Harvin Golf | ||||||||||||||
|
1. WRP = Weekly Results Place /
CSP = Current Session Place /
OSP = Overall Season Place
2. ST = Skins Team Number (an optional a multi-team side contest)
3. BB = Best Ball Team Number (an optional a multi-team side contest)
4. Golfers shown with strike-through text like this were dropped and receive no winnings.
5. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
6. A golfer highlighted in yellow indicates the tournament winner.
|
||||||||||||||||





