|
|
Statistics are through week 29 RBC Canadian Open. | |||||
| Team | Weekly Finishes | Golfers Used | Winners Picked | Mulligans | Most Valuable Golfer | ||||||||||||||||||
| OSP | Name | 1st | 2nd | 3rd | T10 | Best | Worst | Avg | Unique | Once | Twice | Thrice | Total | Start | Sub | Drop | Total | Used | Earnings | Average | Golfer | Used | Earnings |
| 1 | El Gato | 8 | 6 | 9 | 29 | 1 | 8 | 2 | 84 | 63 | 21 | 0 | 105 | 3 | 4 | 0 | 7 | 3 | $2,572,238 | $857,412 | Clark | 1 | $3,420,000 |
| 2 | 1 UNDER PAR | 3 | 8 | 6 | 29 | 1 | 8 | 3 | 80 | 60 | 20 | 0 | 100 | 1 | 3 | 0 | 4 | 4 | $1,387,504 | $346,876 | Stricker | 1 | $2,304,000 |
| 3 | Raleigh Four | 5 | 1 | 5 | 29 | 1 | 7 | 3 | 47 | 27 | 18 | 2 | 69 | 3 | 0 | 0 | 3 | 2 | $961,306 | $480,653 | Mickelson | 3 | $3,678,238 |
| 4 | Tiger Irons | 3 | 5 | 7 | 28 | 1 | 11 | 4 | 45 | 39 | 6 | 0 | 51 | 0 | 1 | 0 | 1 | 2 | $578,619 | $289,309 | Verplank | 2 | $1,527,200 |
| 5 | Prestwick13 | 3 | 1 | 3 | 29 | 1 | 9 | 4 | 31 | 29 | 2 | 0 | 33 | 1 | 1 | 0 | 2 | 1 | $18,270 | $18,270 | Johnson, D | 1 | $2,232,000 |
| 6 | Portable Bob | 2 | 1 | 2 | 29 | 1 | 7 | 4 | 28 | 25 | 3 | 0 | 31 | 2 | 1 | 0 | 3 | 3 | $1,280,533 | $426,844 | Johnson, D | 2 | $2,603,200 |
| 7 | Eagles | 2 | 2 | 2 | 28 | 1 | 11 | 4 | 18 | 14 | 4 | 0 | 22 | 1 | 0 | 0 | 1 | 0 | $0 | $0 | Kim | 1 | $2,088,000 |
| 8 | GSA Wilkes | 1 | 2 | 5 | 29 | 1 | 9 | 4 | 30 | 29 | 1 | 0 | 31 | 0 | 0 | 0 | 0 | 1 | $810,000 | $810,000 | Westwood | 1 | $810,000 |
| 9 | Fatshots | 0 | 0 | 3 | 28 | 3 | 11 | 5 | 4 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | $226,300 | $226,300 | Johnson, D | 1 | $2,232,000 |
| 10 | Golfin' Around | 0 | 0 | 2 | 29 | 3 | 10 | 5 | 6 | 6 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | $0 | $0 | Johnson, D | 1 | $2,232,000 |
| 11 | Spartans | 1 | 1 | 2 | 28 | 1 | 11 | 5 | 10 | 7 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 1 | $57,188 | $57,188 | Watney | 1 | $518,400 |
| 12 | Slap Shot | 1 | 0 | 2 | 28 | 1 | 11 | 5 | 6 | 5 | 1 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | $0 | $0 | Villegas | 1 | $2,016,000 |
| 13 | MotownWoj | 0 | 2 | 0 | 28 | 2 | 11 | 5 | 8 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | $0 | $0 | Watson, B | 1 | $373,333 |
| 14 | Golf Pro 1979 | 0 | 0 | 2 | 28 | 3 | 11 | 5 | 6 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | $0 | $0 | Mickelson | 1 | $372,000 |
| 15 | RotoHog | 0 | 0 | 3 | 29 | 3 | 9 | 5 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | $0 | $0 | Villegas | 1 | $156,000 |
| 16 | ALS TDI | 0 | 0 | 2 | 29 | 3 | 9 | 5 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | $0 | $0 | Imada | 1 | $174,720 |
| 17 | Flesh Canoe | 0 | 0 | 2 | 29 | 3 | 9 | 5 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | $0 | $0 | Mickelson | 1 | $85,050 |
| 18 | Harvin Golf | 0 | 0 | 2 | 28 | 3 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | $0 | 0 | $0 | |
|
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
|
|||||||||||||||||||||||