|
|
|
| Year | Period | Country Club Filter |
Standings are through week 29 RBC Canadian Open.
| Place | PWC | Team | Owner | Earnings | Earnings Back | Mulligans Used | Country Club | Scorecard | ST | BB |
| 1st | --- | El Gato | Doug Kendall
![]()
|
$27,351,959 | $0 | 3 | SoCal | Scorecard | ||
| 2nd | --- | 1 UNDER PAR | Mike Miller | $17,261,782 | $10,090,177 | 4 | Scorecard | |||
| 3rd | --- | Raleigh Four | Don Gilman
|
$15,977,446 | $11,374,513 | 2 | Scorecard | |||
| 4th | --- | Tiger Irons | Mel Wanamaker
![]()
|
$12,709,840 | $14,642,119 | 2 | Scorecard | |||
| 5th | --- | Prestwick13 | Kenneth Ford | $9,079,046 | $18,272,913 | 1 | Scorecard | |||
| 6th | --- | Portable Bob | Bob Gaudreau | $8,799,883 | $18,552,076 | 3 | PGS | Scorecard | ||
| 7th | --- | Eagles | Dan Sharry | $6,419,449 | $20,932,510 | 0 | Scorecard | |||
| 8th | --- | GSA Wilkes | Brian Wilkes
|
$4,419,988 | $22,931,971 | 1 | GSA | Scorecard | ||
| 9th | --- | Fatshots | Randy O'Linger | $2,733,166 | $24,618,793 | 1 | Scorecard | |||
| 10th | --- | Golfin' Around | Derek Haskins | $2,693,254 | $24,658,705 | 0 | Scorecard | |||
| 11th | --- | Spartans | Mike Sheehan | $2,436,068 | $24,915,891 | 1 | Scorecard | |||
| 12th | --- | Slap Shot | Allan Davis | $2,429,056 | $24,922,903 | 0 | Scorecard | |||
| 13th | --- | MotownWoj | Steve Wojack | $920,163 | $26,431,796 | 0 | Scorecard | |||
| 14th | --- | Golf Pro 1979 | James Poulter | $525,078 | $26,826,881 | 0 | Chi Chi Rodriguez | Scorecard | ||
| 15th | --- | RotoHog | Garrett Brown | $326,100 | $27,025,859 | 0 | Scorecard | |||
| 16th | --- | ALS TDI | Michael Trostel | $238,654 | $27,113,305 | 0 | Scorecard | |||
| 17th | --- | Flesh Canoe | Sean Koerner | $146,910 | $27,205,049 | 0 | Scorecard | |||
| 18th | --- | Harvin Golf | Kiah Harvin | $0 | $27,351,959 | 0 | Scorecard | |||
|
1. PWC - Previous Week Change (change in standings position this week compared to last week)
2. ST - Skins Team Number (an optional a multi-team side contest) 3. BB - Best Ball Team Number (an optional a multi-team side contest) 4. Trophy Legend (Demo Career)
= Season Champion
|
= Season 2nd Place
|
= Season 3rd Place
|
= Session Win
|
= Session Win x 5
= Best Ball Winner
|
= Skins Winner
|
||||||||||




= Season Champion
|
= Season 2nd Place
|
= Season 3rd Place
|
= Session Win x 5
= Best Ball Winner
|
= Skins Winner