Login
D E M O   L E A G U E
Hole 1 Sponsor: Pro Tour Fantasy Golf   |   Hole 2 Sponsor: Portable Golf Solutions   |   Hole 3 Sponsor: Company Without Website
2010 Season Scorecard - Tiger Irons (Mel Wanamaker)
1 SBS Championship T-3rd VACANT $0 VACANT $0 VACANT $0 $0
2 Sony Open in Hawaii T-3rd VACANT $0 VACANT $0 VACANT $0 $0
3 Bob Hope Classic T-6th VACANT $0 VACANT $0 VACANT $0 $0
4 San Diego Open T-4th VACANT $0 VACANT $0 VACANT $0 $0
5 Northern Trust Open T-6th VACANT $0 VACANT $0 VACANT $0 $0
6 AT&T Pebble Beach Pro-Am T-9th VACANT $0 VACANT $0 VACANT $0 $0
7 Mayakoba Golf Classic T-6th VACANT $0 VACANT $0 VACANT $0 $0
8 Waste Management Phoenix Open T-11th VACANT $0 VACANT $0 VACANT $0 $0
9 The Honda Classic T-8th VACANT $0 VACANT $0 VACANT $0 $0
10 WGC - CA Championship T-7th VACANT $0 VACANT $0 VACANT $0 $0
11 Transitions Championship T-9th VACANT $0 VACANT $0 VACANT $0 $0
12 Arnold Palmer Invitational T-6th VACANT $0 VACANT $0 VACANT $0 $0
13 Shell Houston Open T-7th VACANT $0 VACANT $0 VACANT $0 $0
14 The Masters T-6th VACANT $0 VACANT $0 VACANT $0 $0
15 Verizon Heritage T-5th VACANT $0 VACANT $0 VACANT $0 $0
16 Zurich Classic of New Orleans T-5th VACANT $0 VACANT $0 VACANT $0 $0
17 Quail Hollow Championship 3rd Allenby $182,000 Kim $351,928 Westwood $0 Hayes $27,950 $561,878
18 THE PLAYERS Championship 3rd Mickelson $266,000 Poulter $0 Stenson $0 Imada $38,000 Molinari, F $275,500 $579,500
19 Valero Texas Open 2nd Hoffman $228,750 Rollins $0 Van Pelt $88,450 $317,200
20 HP Byron Nelson Championship 3rd Holmes $0 Mahan $32,846 Slocum $263,250 Beckman $247,000 $543,096
21 Crowne Plaza Invitational 1st Clark $0 Crane $719,200 Verplank $471,200 Molder $235,600 $1,426,000
22 The Memorial Tournament 1st Choi $0 Kuchar $360,000 Overton $235,200 Fowler $648,000 $1,243,200
23 St. Jude Classic 2nd Schwartzel $0 Senden $48,160 Toms $68,180 Karlsson $492,800 $609,140
24 U.S. Open 2nd Johnson, D $355,068 Mickelson $606,238 Westwood $0 Woods $303,119 $1,264,425
25 Travelers Championship 1st Mahan $0 Rose $312,000 Verplank $1,056,000 Sutherland $99,750 $1,467,750
26 AT&T National 2nd Barnes $0 Furyk $62,774 Moore $1,339,200 Day, J $173,600 $1,575,574
27 John Deere Classic 2nd Johnson, Z $72,836 Pettersson $0 Taylor $316,800 Goydos $475,200 $864,836
28 The Open Championship 3rd McDowell $129,024 Rose $0 Woods $129,024 Oosthuizen $1,305,593 $1,563,641
29 RBC Canadian Open 3rd Casey $0 Donald $693,600 O'Hair $0 $693,600
30 The Greenbrier Classic 1st Furyk $277,714 Kuchar $0 Overton $1,296,000 Weekley $138,857 $1,712,571
31 WGC - Bridgestone Invitational 1st Casey $144,000 McIlroy $251,666 Stricker $251,666 $647,332
32 PGA Championship 1st Harrington $0 Johnson, D $541,666 McIlroy $870,000 Watney $84,733 $1,496,399
33 Wyndham Championship 1st Moore $0 Pettersson $0 Snedeker $285,600 Glover $170,850 Atwal $918,000 $1,374,450
34 The Barclays 1st Dufner $0 Leonard $0 Points $39,660 Cink $116,250 Laird $810,000 $965,910
35 Deutsche Bank Championship 2nd Day, J $1,120,000 Scott $547,500 Stricker $435,000 $2,102,500
36 BMW Championship
37 THE TOUR Championship