2010
Season
Scorecard - GSA Wilkes (Brian Wilkes)
| Week | Tournament | WRP | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | SBS Championship | T-3rd | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 2 | Sony Open in Hawaii | T-3rd | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 3 | Bob Hope Classic | T-6th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 4 | San Diego Open | T-4th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 5 | Northern Trust Open | T-6th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 6 | AT&T Pebble Beach Pro-Am | T-9th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 7 | Mayakoba Golf Classic | 1st | Baird | $271,440 | Howell III | $86,880 | Slocum | $135,000 | $493,320 | ||||
| 8 | Waste Management Phoenix Open | 2nd | Mickelson | $85,050 | Snedeker | $36,540 | Villegas | $312,000 | $433,590 | ||||
| 9 | The Honda Classic | 2nd | Allenby | $0 | McIlroy | $38,236 | Yang | $0 | Kim | $604,800 | $643,036 | ||
| 10 | WGC - CA Championship | 3rd | Casey | $428,600 | Garcia | $125,000 | Singh | $253,332 | $806,932 | ||||
| 11 | Transitions Championship | 3rd | Austin | $0 | Goosen | $432,000 | Ogilvy | $61,892 | Harrington | $145,800 | $639,692 | ||
| 12 | Arnold Palmer Invitational | T-6th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 13 | Shell Houston Open | 5th | Couples | $26,332 | Glover | $26,332 | Leonard | $88,546 | $141,210 | ||||
| 14 | The Masters | 3rd | Goosen | $0 | Schwartzel | $91,126 | Stricker | $91,126 | Westwood | $810,000 | $992,252 | ||
| 15 | Verizon Heritage | 4th | Choi | $41,040 | Kuchar | $176,700 | Verplank | $0 | $217,740 | ||||
| 16 | Zurich Classic of New Orleans | 4th | Ames | $0 | Marino | $0 | Watson, B | $37,400 | Duval | $14,816 | $52,216 | ||
| 17 | Quail Hollow Championship | T-6th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 18 | THE PLAYERS Championship | T-5th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 19 | Valero Texas Open | T-5th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 20 | HP Byron Nelson Championship | T-5th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 21 | Crowne Plaza Invitational | T-4th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 22 | The Memorial Tournament | T-5th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 23 | St. Jude Classic | T-5th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 24 | U.S. Open | T-5th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 25 | Travelers Championship | T-5th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 26 | AT&T National | T-4th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 27 | John Deere Classic | T-4th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 28 | The Open Championship | T-5th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 29 | RBC Canadian Open | T-5th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 30 | The Greenbrier Classic | T-4th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 31 | WGC - Bridgestone Invitational | T-4th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 32 | PGA Championship | T-5th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 33 | Wyndham Championship | T-5th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 34 | The Barclays | T-4th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 35 | Deutsche Bank Championship | T-5th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 36 | BMW Championship | ||||||||||||
| 37 | THE TOUR Championship | ||||||||||||
| Total | $852,462 | $1,012,814 | $979,296 | $765,416 | $810,000 | $4,419,988 | |||||||
|
1. WRP = Weekly Results Place /
CSP = Current Session Place /
OSP = Overall Season Place
2. ST = Skins Team Number (an optional a multi-team side contest)
3. BB = Best Ball Team Number (an optional a multi-team side contest)
4. Golfers shown with strike-through text like this were dropped and receive no winnings.
5. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
6. A golfer highlighted in yellow indicates the tournament winner.
|
|||||||||||||