2010
Season
Scorecard - 1 UNDER PAR (Mike Miller)
| Week | Tournament | WRP | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | SBS Championship | T-3rd | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 2 | Sony Open in Hawaii | T-3rd | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 3 | Bob Hope Classic | 4th | Austin | $0 | Beem | $0 | Clark | $746,666 | Ogilvie | $35,500 | $782,166 | ||
| 4 | San Diego Open | 2nd | Mickelson | $148,400 | Prugh | $0 | Watson, B | $0 | Allenby | $127,200 | Crane | $954,000 | $1,229,600 |
| 5 | Northern Trust Open | 1st | Haas | $0 | Kuchar | $133,484 | Stricker | $2,304,000 | Johnson, D | $371,200 | $2,808,684 | ||
| 6 | AT&T Pebble Beach Pro-Am | 6th | Choi | $124,000 | Crane | $0 | Furyk | $53,488 | Holmes | $545,600 | $723,088 | ||
| 7 | Mayakoba Golf Classic | 2nd | Appleby | $0 | DiMarco | $0 | Duval | $0 | Durant | $316,800 | Hayes | $135,720 | $452,520 |
| 8 | Waste Management Phoenix Open | 4th | Baddeley | $22,680 | Henry | $0 | Johnson, Z | $85,050 | Villegas | $156,000 | $263,730 | ||
| 9 | The Honda Classic | 4th | Allenby | $0 | Herron | $0 | Janzen | $0 | Kim | $604,800 | $604,800 | ||
| 10 | WGC - CA Championship | 5th | Furyk | $125,000 | Goosen | $91,000 | Mickelson | $215,000 | $431,000 | ||||
| 11 | Transitions Championship | 8th | Goydos | $0 | Ogilvy | $61,892 | Slocum | $0 | $61,892 | ||||
| 12 | Arnold Palmer Invitational | 2nd | Love III | $216,000 | Rose | $0 | Villegas | $0 | Curtis | $216,000 | $432,000 | ||
| 13 | Shell Houston Open | 3rd | Cabrera | $0 | Els | $35,070 | Harrington | $46,400 | Molder | $168,200 | $249,670 | ||
| 14 | The Masters | 2nd | Choi | $660,000 | Els | $0 | Mahan | $450,000 | Woods | $330,000 | $1,440,000 | ||
| 15 | Verizon Heritage | 3rd | Casey | $95,190 | Day, J | $95,190 | DiMarco | $0 | Campbell, C | $27,502 | $217,882 | ||
| 16 | Zurich Classic of New Orleans | 1st | Faxon | $24,576 | Herron | $0 | Weekley | $283,732 | Janzen | $307,200 | $615,508 | ||
| 17 | Quail Hollow Championship | 2nd | Holmes | $0 | Kim | $351,928 | Woods | $0 | Cabrera | $442,000 | Mayfair | $120,250 | $914,178 |
| 18 | THE PLAYERS Championship | 4th | Fowler | $0 | McIlroy | $0 | Poulter | $0 | Slocum | $358,150 | $358,150 | ||
| 19 | Valero Texas Open | 3rd | Campbell, M | $0 | Mediate | $0 | Van Pelt | $88,450 | Wetterich | $114,375 | $202,825 | ||
| 20 | HP Byron Nelson Championship | 2nd | Couch | $0 | O'Hair | $263,250 | Verplank | $494,000 | Elkington | $94,250 | $851,500 | ||
| 21 | Crowne Plaza Invitational | 2nd | Cink | $119,040 | Immelman | $0 | Stenson | $86,180 | Bohn | $99,888 | $305,108 | ||
| 22 | The Memorial Tournament | 4th | Kelly | $0 | Overton | $235,200 | Perry | $186,000 | Petrovic | $219,000 | $640,200 | ||
| 23 | St. Jude Classic | 1st | Leonard | $0 | Maggert | $22,960 | Toms | $68,180 | Westwood | $1,008,000 | $1,099,140 | ||
| 24 | U.S. Open | 4th | Donald | $46,770 | Leonard | $255,558 | Na | $0 | Johnson, D | $177,534 | $479,862 | ||
| 25 | Travelers Championship | 3rd | Chopra | $0 | Faxon | $0 | Snedeker | $0 | Rose | $156,000 | $156,000 | ||
| 26 | AT&T National | T-4th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 27 | John Deere Classic | T-4th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 28 | The Open Championship | 2nd | Calcavecchia | $33,178 | Clarke | $0 | Watney | $372,478 | Oosthuizen | $1,305,593 | $1,711,249 | ||
| 29 | RBC Canadian Open | 4th | Barnes | $39,780 | Immelman | $191,250 | Weir | $0 | $231,030 | ||||
| 30 | The Greenbrier Classic | T-4th | Cook | $0 | Davis | $0 | Glover | $0 | $0 | ||||
| 31 | WGC - Bridgestone Invitational | T-4th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 32 | PGA Championship | 2nd | McIlroy | $870,000 | Stenson | $0 | Stricker | $0 | Kuchar | $175,800 | Watney | $84,733 | $1,130,533 |
| 33 | Wyndham Championship | 4th | VACANT | $0 | VACANT | $0 | VACANT | $0 | Glover | $170,850 | $170,850 | ||
| 34 | The Barclays | 3rd | Moore | $0 | Overton | $33,750 | Sluman | $0 | Day, J | $263,437 | $297,187 | ||
| 35 | Deutsche Bank Championship | 4th | Ames | $39,100 | Dufner | $0 | Palmer | $297,856 | Snedeker | $273,750 | $610,706 | ||
| 36 | BMW Championship | ||||||||||||
| 37 | THE TOUR Championship | ||||||||||||
| Total | $2,563,714 | $1,770,532 | $5,777,480 | $7,887,095 | $1,472,237 | $19,471,058 | |||||||
|
1. WRP = Weekly Results Place /
CSP = Current Session Place /
OSP = Overall Season Place
2. ST = Skins Team Number (an optional a multi-team side contest)
3. BB = Best Ball Team Number (an optional a multi-team side contest)
4. Golfers shown with strike-through text like this were dropped and receive no winnings.
5. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
6. A golfer highlighted in yellow indicates the tournament winner.
|
|||||||||||||