2010
Season
Scorecard - El Gato (Doug Kendall)
| Week | Tournament | WRP | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | SBS Championship | T-3rd | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 2 | Sony Open in Hawaii | T-3rd | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 3 | Bob Hope Classic | 1st | DiMarco | $25,800 | Haas | $1,800,000 | Van Pelt | $0 | Flores | $58,750 | $1,884,550 | ||
| 4 | San Diego Open | 3rd | Hoffman | $0 | Imada | $254,400 | Palmer | $0 | Allenby | $127,200 | $381,600 | ||
| 5 | Northern Trust Open | 2nd | Choi | $0 | Mickelson | $40,960 | Watney | $0 | Johnson, D | $371,200 | Stricker | $1,152,000 | $1,564,160 |
| 6 | AT&T Pebble Beach Pro-Am | 1st | Johnson, D | $2,232,000 | Marino | $595,200 | Sutherland | $0 | $2,827,200 | ||||
| 7 | Mayakoba Golf Classic | 4th | Frazar | $0 | Henry | $17,896 | Merrick | $17,896 | Durant | $316,800 | $352,592 | ||
| 8 | Waste Management Phoenix Open | 8th | Holmes | $36,540 | Na | $0 | Poulter | $85,050 | Kim | $42,525 | $164,115 | ||
| 9 | The Honda Classic | 3rd | Garcia | $26,804 | Rollins | $0 | Yang | $0 | Kim | $604,800 | $631,604 | ||
| 10 | WGC - CA Championship | 1st | Furyk | $0 | Mahan | $140,000 | Villegas | $195,000 | Els | $1,400,000 | $1,735,000 | ||
| 11 | Transitions Championship | 5th | Flesch | $0 | Haas | $167,400 | Howell III | $61,892 | Elkington | $44,100 | $273,392 | ||
| 12 | Arnold Palmer Invitational | 3rd | Johnson, Z | $0 | O'Hair | $134,400 | Watney | $25,320 | Trahan | $180,750 | $340,470 | ||
| 13 | Shell Houston Open | 2nd | Bohn | $266,800 | Pettersson | $27,980 | Van Pelt | $0 | $294,780 | ||||
| 14 | The Masters | 4th | Couples | $540,000 | Els | $189,000 | Goosen | $69,000 | $798,000 | ||||
| 15 | Verizon Heritage | 2nd | Cejka | $0 | Gay | $67,450 | Weekley | $250,800 | Molder | $47,595 | $365,845 | ||
| 16 | Zurich Classic of New Orleans | 3rd | Davis | $28,416 | Howell III | $37,400 | Weekley | $283,732 | $349,548 | ||||
| 17 | Quail Hollow Championship | 5th | Appleby | $25,740 | Barnes | $117,184 | Jacobson | $0 | Hayes | $27,950 | $170,874 | ||
| 18 | THE PLAYERS Championship | 1st | Cabrera | $0 | Clark | $3,420,000 | Poulter | $0 | Westwood | $358,150 | Allenby | $1,026,000 | $4,804,150 |
| 19 | Valero Texas Open | 1st | Goydos | $0 | Leishman | $77,470 | Nitties | $170,800 | Walker | $317,200 | $565,470 | ||
| 20 | HP Byron Nelson Championship | 1st | Chalmers | $0 | Leishman | $263,250 | Points | $378,300 | Beckman | $247,000 | $888,550 | ||
| 21 | Crowne Plaza Invitational | 3rd | Day, J | $29,676 | Na | $119,040 | Sutherland | $0 | Blanks | $99,888 | $248,604 | ||
| 22 | The Memorial Tournament | 2nd | Davis | $24,720 | Kuchar | $360,000 | Weir | $0 | Fowler | $648,000 | $1,032,720 | ||
| 23 | St. Jude Classic | 4th | Pernice, Jr. | $21,840 | Petrovic | $152,544 | Senden | $48,160 | $222,544 | ||||
| 24 | U.S. Open | 1st | Mickelson | $606,238 | Snedeker | $0 | Woods | $606,238 | McDowell | $1,350,000 | $2,562,476 | ||
| 25 | Travelers Championship | 2nd | de Jonge | $312,000 | Moore | $199,500 | Pernice, Jr. | $0 | Pavin | $528,000 | $1,039,500 | ||
| 26 | AT&T National | 3rd | Fowler | $0 | Jones, M | $0 | Taylor | $262,880 | $262,880 | ||||
| 27 | John Deere Classic | 3rd | Campbell, C | $0 | Quigley | $228,800 | Wi | $136,400 | Goydos | $475,200 | $840,400 | ||
| 28 | The Open Championship | 1st | Harrington | $0 | Rose | $0 | Woods | $129,024 | Oosthuizen | $1,305,593 | Casey | $394,238 | $1,828,855 |
| 29 | RBC Canadian Open | 2nd | Couples | $0 | Green, N | $39,780 | Molder | $331,500 | Wilson, D | $550,800 | $922,080 | ||
| 30 | The Greenbrier Classic | 2nd | Bettencourt | $180,000 | Overton | $1,296,000 | Pettersson | $27,786 | $1,503,786 | ||||
| 31 | WGC - Bridgestone Invitational | 2nd | Appleby | $0 | Ishikawa | $94,500 | McIlroy | $251,666 | Watson, B | $72,000 | $418,166 | ||
| 32 | PGA Championship | 3rd | Johnson, Z | $870,000 | Mahan | $51,866 | McDowell | $0 | Kuchar | $175,800 | $1,097,666 | ||
| 33 | Wyndham Championship | 2nd | Merrick | $20,910 | Moore | $0 | Snedeker | $285,600 | Rollins | $244,800 | $551,310 | ||
| 34 | The Barclays | 2nd | Jacobson | $0 | Slocum | $405,000 | Verplank | $30,300 | Day, J | $263,437 | $698,737 | ||
| 35 | Deutsche Bank Championship | 1st | de Jonge | $0 | Scott | $547,500 | Streelman | $0 | Hoffman | $1,350,000 | Donald | $560,000 | $2,457,500 |
| 36 | BMW Championship | ||||||||||||
| 37 | THE TOUR Championship | ||||||||||||
| Total | $5,247,484 | $10,844,520 | $3,647,344 | $11,207,538 | $3,132,238 | $34,079,124 | |||||||
|
1. WRP = Weekly Results Place /
CSP = Current Session Place /
OSP = Overall Season Place
2. ST = Skins Team Number (an optional a multi-team side contest)
3. BB = Best Ball Team Number (an optional a multi-team side contest)
4. Golfers shown with strike-through text like this were dropped and receive no winnings.
5. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
6. A golfer highlighted in yellow indicates the tournament winner.
|
|||||||||||||