2010
Season
Scorecard - Portable Bob (Bob Gaudreau)
| Week | Tournament | WRP | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | SBS Championship | T-3rd | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 2 | Sony Open in Hawaii | T-3rd | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 3 | Bob Hope Classic | 2nd | Hoffman | $0 | Johnson, Z | $0 | Stricker | $0 | Haas | $900,000 | Watson, B | $373,333 | $1,273,333 |
| 4 | San Diego Open | T-4th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 5 | Northern Trust Open | 4th | Allenby | $90,880 | Sabbatini | $0 | Weir | $0 | Johnson, D | $371,200 | Donald | $691,200 | $1,153,280 |
| 6 | AT&T Pebble Beach Pro-Am | 5th | Furyk | $53,488 | Goosen | $0 | Johnson, D | $2,232,000 | Goydos | $226,300 | $2,511,788 | ||
| 7 | Mayakoba Golf Classic | T-6th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 8 | Waste Management Phoenix Open | 1st | Kim | $85,050 | Perry | $0 | Villegas | $312,000 | Wilson, M | $87,360 | $484,410 | ||
| 9 | The Honda Classic | 6th | Els | $22,736 | Snedeker | $26,804 | Yang | $0 | Singh | $246,400 | $295,940 | ||
| 10 | WGC - CA Championship | T-7th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 11 | Transitions Championship | 4th | Goosen | $432,000 | O'Hair | $0 | Rollins | $19,332 | Harrington | $145,800 | $597,132 | ||
| 12 | Arnold Palmer Invitational | 1st | Els | $2,160,000 | Mahan | $0 | Watney | $0 | Love III | $108,000 | Curtis | $216,000 | $2,484,000 |
| 13 | Shell Houston Open | T-7th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 14 | The Masters | T-6th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 15 | Verizon Heritage | T-5th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 16 | Zurich Classic of New Orleans | T-5th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 17 | Quail Hollow Championship | T-6th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 18 | THE PLAYERS Championship | T-5th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 19 | Valero Texas Open | T-5th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 20 | HP Byron Nelson Championship | T-5th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 21 | Crowne Plaza Invitational | T-4th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 22 | The Memorial Tournament | T-5th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 23 | St. Jude Classic | T-5th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 24 | U.S. Open | T-5th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 25 | Travelers Championship | T-5th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 26 | AT&T National | T-4th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 27 | John Deere Classic | T-4th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 28 | The Open Championship | T-5th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 29 | RBC Canadian Open | T-5th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 30 | The Greenbrier Classic | T-4th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 31 | WGC - Bridgestone Invitational | T-4th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 32 | PGA Championship | T-5th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 33 | Wyndham Championship | T-5th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 34 | The Barclays | T-4th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 35 | Deutsche Bank Championship | T-5th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 36 | BMW Championship | ||||||||||||
| 37 | THE TOUR Championship | ||||||||||||
| Total | $2,844,154 | $26,804 | $2,563,332 | $2,085,060 | $1,280,533 | $8,799,883 | |||||||
|
1. WRP = Weekly Results Place /
CSP = Current Session Place /
OSP = Overall Season Place
2. ST = Skins Team Number (an optional a multi-team side contest)
3. BB = Best Ball Team Number (an optional a multi-team side contest)
4. Golfers shown with strike-through text like this were dropped and receive no winnings.
5. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
6. A golfer highlighted in yellow indicates the tournament winner.
|
|||||||||||||