Login
D E M O   L E A G U E
Hole 1 Sponsor: Pro Tour Fantasy Golf   |   Hole 2 Sponsor: Portable Golf Solutions   |   Hole 3 Sponsor: Company Without Website

Purse Breakdown* - Valero Texas Open ($6,100,000)

1st - 10th 11th - 20th 21st - 30th 31st - 40th 41st - 50th 51st - 60th 61st - 70th
Place % Prize Place % Prize Place % Prize Place % Prize Place % Prize Place % Prize Place % Prize
1st 18.0 $1,098,000 11th 2.5 $152,500 21st 1.2 $73,200 31st 0.65 $39,650 41st 0.41 $25,010 51st 0.246 $15,006 61st 0.218 $13,298
2nd 10.8 $658,800 12th 2.3 $140,300 22nd 1.12 $68,320 32nd 0.62 $37,820 42nd 0.39 $23,790 52nd 0.24 $14,640 62nd 0.216 $13,176
3rd 6.8 $414,800 13th 2.1 $128,100 23rd 1.04 $63,440 33rd 0.59 $35,990 43rd 0.37 $22,570 53rd 0.236 $14,396 63rd 0.214 $13,054
4th 4.8 $292,800 14th 1.9 $115,900 24th 0.96 $58,560 34th 0.565 $34,465 44th 0.35 $21,350 54th 0.232 $14,152 64th 0.212 $12,932
5th 4.0 $244,000 15th 1.8 $109,800 25th 0.88 $53,680 35th 0.54 $32,940 45th 0.33 $20,130 55th 0.23 $14,030 65th 0.21 $12,810
6th 3.6 $219,600 16th 1.7 $103,700 26th 0.8 $48,800 36th 0.515 $31,415 46th 0.31 $18,910 56th 0.228 $13,908 66th 0.208 $12,688
7th 3.35 $204,350 17th 1.6 $97,600 27th 0.77 $46,970 37th 0.49 $29,890 47th 0.29 $17,690 57th 0.226 $13,786 67th 0.206 $12,566
8th 3.1 $189,100 18th 1.5 $91,500 28th 0.74 $45,140 38th 0.47 $28,670 48th 0.274 $16,714 58th 0.224 $13,664 68th 0.204 $12,444
9th 2.9 $176,900 19th 1.4 $85,400 29th 0.71 $43,310 39th 0.45 $27,450 49th 0.26 $15,860 59th 0.222 $13,542 69th 0.202 $12,322
10th 2.7 $164,700 20th 1.3 $79,300 30th 0.68 $41,480 40th 0.43 $26,230 50th 0.252 $15,372 60th 0.22 $13,420 70th 0.2 $12,200
* The above payouts are based on the PGA Tour's standard distribution formula which has been used since 1979.
   However, this formula is not used for the following tournaments:
  1. SBS Championship
  2. World Golf Championships
  3. The Masters
  4. THE PLAYERS Championship
  5. U.S. Open
  6. The British Open
  7. PGA Championship