Login
D E M O   L E A G U E
Hole 2 Sponsor: Portable Golf Solutions   |   Hole 3 Sponsor: Company Without Website   |   Hole 1 Sponsor: Pro Tour Fantasy Golf

Purse Breakdown* - Zurich Classic of New Orleans ($6,200,000)

1st - 10th 11th - 20th 21st - 30th 31st - 40th 41st - 50th 51st - 60th 61st - 70th
Place % Prize Place % Prize Place % Prize Place % Prize Place % Prize Place % Prize Place % Prize
1st 18.0 $1,116,000 11th 2.5 $155,000 21st 1.2 $74,400 31st 0.65 $40,300 41st 0.41 $25,420 51st 0.246 $15,252 61st 0.218 $13,516
2nd 10.8 $669,600 12th 2.3 $142,600 22nd 1.12 $69,440 32nd 0.62 $38,440 42nd 0.39 $24,180 52nd 0.24 $14,880 62nd 0.216 $13,392
3rd 6.8 $421,600 13th 2.1 $130,200 23rd 1.04 $64,480 33rd 0.59 $36,580 43rd 0.37 $22,940 53rd 0.236 $14,632 63rd 0.214 $13,268
4th 4.8 $297,600 14th 1.9 $117,800 24th 0.96 $59,520 34th 0.565 $35,030 44th 0.35 $21,700 54th 0.232 $14,384 64th 0.212 $13,144
5th 4.0 $248,000 15th 1.8 $111,600 25th 0.88 $54,560 35th 0.54 $33,480 45th 0.33 $20,460 55th 0.23 $14,260 65th 0.21 $13,020
6th 3.6 $223,200 16th 1.7 $105,400 26th 0.8 $49,600 36th 0.515 $31,930 46th 0.31 $19,220 56th 0.228 $14,136 66th 0.208 $12,896
7th 3.35 $207,700 17th 1.6 $99,200 27th 0.77 $47,740 37th 0.49 $30,380 47th 0.29 $17,980 57th 0.226 $14,012 67th 0.206 $12,772
8th 3.1 $192,200 18th 1.5 $93,000 28th 0.74 $45,880 38th 0.47 $29,140 48th 0.274 $16,988 58th 0.224 $13,888 68th 0.204 $12,648
9th 2.9 $179,800 19th 1.4 $86,800 29th 0.71 $44,020 39th 0.45 $27,900 49th 0.26 $16,120 59th 0.222 $13,764 69th 0.202 $12,524
10th 2.7 $167,400 20th 1.3 $80,600 30th 0.68 $42,160 40th 0.43 $26,660 50th 0.252 $15,624 60th 0.22 $13,640 70th 0.2 $12,400
* The above payouts are based on the PGA Tour's standard distribution formula which has been used since 1979.
   However, this formula is not used for the following tournaments:
  1. SBS Championship
  2. World Golf Championships
  3. The Masters
  4. THE PLAYERS Championship
  5. U.S. Open
  6. The British Open
  7. PGA Championship