Login
D E M O   L E A G U E
Hole 3 Sponsor: Company Without Website   |   Hole 1 Sponsor: Pro Tour Fantasy Golf   |   Hole 2 Sponsor: Portable Golf Solutions

Purse Breakdown* - Shell Houston Open ($5,700,000)

1st - 10th 11th - 20th 21st - 30th 31st - 40th 41st - 50th 51st - 60th 61st - 70th
Place % Prize Place % Prize Place % Prize Place % Prize Place % Prize Place % Prize Place % Prize
1st 18.0 $1,026,000 11th 2.5 $142,500 21st 1.2 $68,400 31st 0.65 $37,050 41st 0.41 $23,370 51st 0.246 $14,022 61st 0.218 $12,426
2nd 10.8 $615,600 12th 2.3 $131,100 22nd 1.12 $63,840 32nd 0.62 $35,340 42nd 0.39 $22,230 52nd 0.24 $13,680 62nd 0.216 $12,312
3rd 6.8 $387,600 13th 2.1 $119,700 23rd 1.04 $59,280 33rd 0.59 $33,630 43rd 0.37 $21,090 53rd 0.236 $13,452 63rd 0.214 $12,198
4th 4.8 $273,600 14th 1.9 $108,300 24th 0.96 $54,720 34th 0.565 $32,205 44th 0.35 $19,950 54th 0.232 $13,224 64th 0.212 $12,084
5th 4.0 $228,000 15th 1.8 $102,600 25th 0.88 $50,160 35th 0.54 $30,780 45th 0.33 $18,810 55th 0.23 $13,110 65th 0.21 $11,970
6th 3.6 $205,200 16th 1.7 $96,900 26th 0.8 $45,600 36th 0.515 $29,355 46th 0.31 $17,670 56th 0.228 $12,996 66th 0.208 $11,856
7th 3.35 $190,950 17th 1.6 $91,200 27th 0.77 $43,890 37th 0.49 $27,930 47th 0.29 $16,530 57th 0.226 $12,882 67th 0.206 $11,742
8th 3.1 $176,700 18th 1.5 $85,500 28th 0.74 $42,180 38th 0.47 $26,790 48th 0.274 $15,618 58th 0.224 $12,768 68th 0.204 $11,628
9th 2.9 $165,300 19th 1.4 $79,800 29th 0.71 $40,470 39th 0.45 $25,650 49th 0.26 $14,820 59th 0.222 $12,654 69th 0.202 $11,514
10th 2.7 $153,900 20th 1.3 $74,100 30th 0.68 $38,760 40th 0.43 $24,510 50th 0.252 $14,364 60th 0.22 $12,540 70th 0.2 $11,400
* The above payouts are based on the PGA Tour's standard distribution formula which has been used since 1979.
   However, this formula is not used for the following tournaments:
  1. SBS Championship
  2. World Golf Championships
  3. The Masters
  4. THE PLAYERS Championship
  5. U.S. Open
  6. The British Open
  7. PGA Championship