Login
D E M O   L E A G U E
Hole 3 Sponsor: Company Without Website   |   Hole 1 Sponsor: Pro Tour Fantasy Golf   |   Hole 2 Sponsor: Portable Golf Solutions

Purse Breakdown* - Transitions Championship ($5,400,000)

1st - 10th 11th - 20th 21st - 30th 31st - 40th 41st - 50th 51st - 60th 61st - 70th
Place % Prize Place % Prize Place % Prize Place % Prize Place % Prize Place % Prize Place % Prize
1st 18.0 $972,000 11th 2.5 $135,000 21st 1.2 $64,800 31st 0.65 $35,100 41st 0.41 $22,140 51st 0.246 $13,284 61st 0.218 $11,772
2nd 10.8 $583,200 12th 2.3 $124,200 22nd 1.12 $60,480 32nd 0.62 $33,480 42nd 0.39 $21,060 52nd 0.24 $12,960 62nd 0.216 $11,664
3rd 6.8 $367,200 13th 2.1 $113,400 23rd 1.04 $56,160 33rd 0.59 $31,860 43rd 0.37 $19,980 53rd 0.236 $12,744 63rd 0.214 $11,556
4th 4.8 $259,200 14th 1.9 $102,600 24th 0.96 $51,840 34th 0.565 $30,510 44th 0.35 $18,900 54th 0.232 $12,528 64th 0.212 $11,448
5th 4.0 $216,000 15th 1.8 $97,200 25th 0.88 $47,520 35th 0.54 $29,160 45th 0.33 $17,820 55th 0.23 $12,420 65th 0.21 $11,340
6th 3.6 $194,400 16th 1.7 $91,800 26th 0.8 $43,200 36th 0.515 $27,810 46th 0.31 $16,740 56th 0.228 $12,312 66th 0.208 $11,232
7th 3.35 $180,900 17th 1.6 $86,400 27th 0.77 $41,580 37th 0.49 $26,460 47th 0.29 $15,660 57th 0.226 $12,204 67th 0.206 $11,124
8th 3.1 $167,400 18th 1.5 $81,000 28th 0.74 $39,960 38th 0.47 $25,380 48th 0.274 $14,796 58th 0.224 $12,096 68th 0.204 $11,016
9th 2.9 $156,600 19th 1.4 $75,600 29th 0.71 $38,340 39th 0.45 $24,300 49th 0.26 $14,040 59th 0.222 $11,988 69th 0.202 $10,908
10th 2.7 $145,800 20th 1.3 $70,200 30th 0.68 $36,720 40th 0.43 $23,220 50th 0.252 $13,608 60th 0.22 $11,880 70th 0.2 $10,800
* The above payouts are based on the PGA Tour's standard distribution formula which has been used since 1979.
   However, this formula is not used for the following tournaments:
  1. SBS Championship
  2. World Golf Championships
  3. The Masters
  4. THE PLAYERS Championship
  5. U.S. Open
  6. The British Open
  7. PGA Championship