Purse Breakdown* - WGC - CA Championship ($8,500,000)
| 1st - 10th | 11th - 20th | 21st - 30th | 31st - 40th | 41st - 50th | 51st - 60th | 61st - 70th | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | % | Prize | Place | % | Prize | Place | % | Prize | Place | % | Prize | Place | % | Prize | Place | % | Prize | Place | % | Prize | ||||||
| 1st | 18.0 | $1,530,000 | 11th | 2.5 | $212,500 | 21st | 1.2 | $102,000 | 31st | 0.65 | $55,250 | 41st | 0.41 | $34,850 | 51st | 0.246 | $20,910 | 61st | 0.218 | $18,530 | ||||||
| 2nd | 10.8 | $918,000 | 12th | 2.3 | $195,500 | 22nd | 1.12 | $95,200 | 32nd | 0.62 | $52,700 | 42nd | 0.39 | $33,150 | 52nd | 0.24 | $20,400 | 62nd | 0.216 | $18,360 | ||||||
| 3rd | 6.8 | $578,000 | 13th | 2.1 | $178,500 | 23rd | 1.04 | $88,400 | 33rd | 0.59 | $50,150 | 43rd | 0.37 | $31,450 | 53rd | 0.236 | $20,060 | 63rd | 0.214 | $18,190 | ||||||
| 4th | 4.8 | $408,000 | 14th | 1.9 | $161,500 | 24th | 0.96 | $81,600 | 34th | 0.565 | $48,025 | 44th | 0.35 | $29,750 | 54th | 0.232 | $19,720 | 64th | 0.212 | $18,020 | ||||||
| 5th | 4.0 | $340,000 | 15th | 1.8 | $153,000 | 25th | 0.88 | $74,800 | 35th | 0.54 | $45,900 | 45th | 0.33 | $28,050 | 55th | 0.23 | $19,550 | 65th | 0.21 | $17,850 | ||||||
| 6th | 3.6 | $306,000 | 16th | 1.7 | $144,500 | 26th | 0.8 | $68,000 | 36th | 0.515 | $43,775 | 46th | 0.31 | $26,350 | 56th | 0.228 | $19,380 | 66th | 0.208 | $17,680 | ||||||
| 7th | 3.35 | $284,750 | 17th | 1.6 | $136,000 | 27th | 0.77 | $65,450 | 37th | 0.49 | $41,650 | 47th | 0.29 | $24,650 | 57th | 0.226 | $19,210 | 67th | 0.206 | $17,510 | ||||||
| 8th | 3.1 | $263,500 | 18th | 1.5 | $127,500 | 28th | 0.74 | $62,900 | 38th | 0.47 | $39,950 | 48th | 0.274 | $23,290 | 58th | 0.224 | $19,040 | 68th | 0.204 | $17,340 | ||||||
| 9th | 2.9 | $246,500 | 19th | 1.4 | $119,000 | 29th | 0.71 | $60,350 | 39th | 0.45 | $38,250 | 49th | 0.26 | $22,100 | 59th | 0.222 | $18,870 | 69th | 0.202 | $17,170 | ||||||
| 10th | 2.7 | $229,500 | 20th | 1.3 | $110,500 | 30th | 0.68 | $57,800 | 40th | 0.43 | $36,550 | 50th | 0.252 | $21,420 | 60th | 0.22 | $18,700 | 70th | 0.2 | $17,000 | ||||||
|
* The above payouts are based on the PGA Tour's standard
distribution formula which has been used since 1979. However, this formula is not used for the following tournaments:
|
||||||||||||||||||||||||||