Purse Breakdown* - Waste Management Phoenix Open ($6,000,000)
| 1st - 10th | 11th - 20th | 21st - 30th | 31st - 40th | 41st - 50th | 51st - 60th | 61st - 70th | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | % | Prize | Place | % | Prize | Place | % | Prize | Place | % | Prize | Place | % | Prize | Place | % | Prize | Place | % | Prize | ||||||
| 1st | 18.0 | $1,080,000 | 11th | 2.5 | $150,000 | 21st | 1.2 | $72,000 | 31st | 0.65 | $39,000 | 41st | 0.41 | $24,600 | 51st | 0.246 | $14,760 | 61st | 0.218 | $13,080 | ||||||
| 2nd | 10.8 | $648,000 | 12th | 2.3 | $138,000 | 22nd | 1.12 | $67,200 | 32nd | 0.62 | $37,200 | 42nd | 0.39 | $23,400 | 52nd | 0.24 | $14,400 | 62nd | 0.216 | $12,960 | ||||||
| 3rd | 6.8 | $408,000 | 13th | 2.1 | $126,000 | 23rd | 1.04 | $62,400 | 33rd | 0.59 | $35,400 | 43rd | 0.37 | $22,200 | 53rd | 0.236 | $14,160 | 63rd | 0.214 | $12,840 | ||||||
| 4th | 4.8 | $288,000 | 14th | 1.9 | $114,000 | 24th | 0.96 | $57,600 | 34th | 0.565 | $33,900 | 44th | 0.35 | $21,000 | 54th | 0.232 | $13,920 | 64th | 0.212 | $12,720 | ||||||
| 5th | 4.0 | $240,000 | 15th | 1.8 | $108,000 | 25th | 0.88 | $52,800 | 35th | 0.54 | $32,400 | 45th | 0.33 | $19,800 | 55th | 0.23 | $13,800 | 65th | 0.21 | $12,600 | ||||||
| 6th | 3.6 | $216,000 | 16th | 1.7 | $102,000 | 26th | 0.8 | $48,000 | 36th | 0.515 | $30,900 | 46th | 0.31 | $18,600 | 56th | 0.228 | $13,680 | 66th | 0.208 | $12,480 | ||||||
| 7th | 3.35 | $201,000 | 17th | 1.6 | $96,000 | 27th | 0.77 | $46,200 | 37th | 0.49 | $29,400 | 47th | 0.29 | $17,400 | 57th | 0.226 | $13,560 | 67th | 0.206 | $12,360 | ||||||
| 8th | 3.1 | $186,000 | 18th | 1.5 | $90,000 | 28th | 0.74 | $44,400 | 38th | 0.47 | $28,200 | 48th | 0.274 | $16,440 | 58th | 0.224 | $13,440 | 68th | 0.204 | $12,240 | ||||||
| 9th | 2.9 | $174,000 | 19th | 1.4 | $84,000 | 29th | 0.71 | $42,600 | 39th | 0.45 | $27,000 | 49th | 0.26 | $15,600 | 59th | 0.222 | $13,320 | 69th | 0.202 | $12,120 | ||||||
| 10th | 2.7 | $162,000 | 20th | 1.3 | $78,000 | 30th | 0.68 | $40,800 | 40th | 0.43 | $25,800 | 50th | 0.252 | $15,120 | 60th | 0.22 | $13,200 | 70th | 0.2 | $12,000 | ||||||
|
* The above payouts are based on the PGA Tour's standard
distribution formula which has been used since 1979. However, this formula is not used for the following tournaments:
|
||||||||||||||||||||||||||