Login
D E M O   L E A G U E
Hole 3 Sponsor: Company Without Website   |   Hole 1 Sponsor: Pro Tour Fantasy Golf   |   Hole 2 Sponsor: Portable Golf Solutions

Purse Breakdown* - San Diego Open ($5,300,000)

1st - 10th 11th - 20th 21st - 30th 31st - 40th 41st - 50th 51st - 60th 61st - 70th
Place % Prize Place % Prize Place % Prize Place % Prize Place % Prize Place % Prize Place % Prize
1st 18.0 $954,000 11th 2.5 $132,500 21st 1.2 $63,600 31st 0.65 $34,450 41st 0.41 $21,730 51st 0.246 $13,038 61st 0.218 $11,554
2nd 10.8 $572,400 12th 2.3 $121,900 22nd 1.12 $59,360 32nd 0.62 $32,860 42nd 0.39 $20,670 52nd 0.24 $12,720 62nd 0.216 $11,448
3rd 6.8 $360,400 13th 2.1 $111,300 23rd 1.04 $55,120 33rd 0.59 $31,270 43rd 0.37 $19,610 53rd 0.236 $12,508 63rd 0.214 $11,342
4th 4.8 $254,400 14th 1.9 $100,700 24th 0.96 $50,880 34th 0.565 $29,945 44th 0.35 $18,550 54th 0.232 $12,296 64th 0.212 $11,236
5th 4.0 $212,000 15th 1.8 $95,400 25th 0.88 $46,640 35th 0.54 $28,620 45th 0.33 $17,490 55th 0.23 $12,190 65th 0.21 $11,130
6th 3.6 $190,800 16th 1.7 $90,100 26th 0.8 $42,400 36th 0.515 $27,295 46th 0.31 $16,430 56th 0.228 $12,084 66th 0.208 $11,024
7th 3.35 $177,550 17th 1.6 $84,800 27th 0.77 $40,810 37th 0.49 $25,970 47th 0.29 $15,370 57th 0.226 $11,978 67th 0.206 $10,918
8th 3.1 $164,300 18th 1.5 $79,500 28th 0.74 $39,220 38th 0.47 $24,910 48th 0.274 $14,522 58th 0.224 $11,872 68th 0.204 $10,812
9th 2.9 $153,700 19th 1.4 $74,200 29th 0.71 $37,630 39th 0.45 $23,850 49th 0.26 $13,780 59th 0.222 $11,766 69th 0.202 $10,706
10th 2.7 $143,100 20th 1.3 $68,900 30th 0.68 $36,040 40th 0.43 $22,790 50th 0.252 $13,356 60th 0.22 $11,660 70th 0.2 $10,600
* The above payouts are based on the PGA Tour's standard distribution formula which has been used since 1979.
   However, this formula is not used for the following tournaments:
  1. SBS Championship
  2. World Golf Championships
  3. The Masters
  4. THE PLAYERS Championship
  5. U.S. Open
  6. The British Open
  7. PGA Championship