Purse Breakdown* - Bob Hope Classic ($5,000,000)
| 1st - 10th | 11th - 20th | 21st - 30th | 31st - 40th | 41st - 50th | 51st - 60th | 61st - 70th | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | % | Prize | Place | % | Prize | Place | % | Prize | Place | % | Prize | Place | % | Prize | Place | % | Prize | Place | % | Prize | ||||||
| 1st | 18.0 | $900,000 | 11th | 2.5 | $125,000 | 21st | 1.2 | $60,000 | 31st | 0.65 | $32,500 | 41st | 0.41 | $20,500 | 51st | 0.246 | $12,300 | 61st | 0.218 | $10,900 | ||||||
| 2nd | 10.8 | $540,000 | 12th | 2.3 | $115,000 | 22nd | 1.12 | $56,000 | 32nd | 0.62 | $31,000 | 42nd | 0.39 | $19,500 | 52nd | 0.24 | $12,000 | 62nd | 0.216 | $10,800 | ||||||
| 3rd | 6.8 | $340,000 | 13th | 2.1 | $105,000 | 23rd | 1.04 | $52,000 | 33rd | 0.59 | $29,500 | 43rd | 0.37 | $18,500 | 53rd | 0.236 | $11,800 | 63rd | 0.214 | $10,700 | ||||||
| 4th | 4.8 | $240,000 | 14th | 1.9 | $95,000 | 24th | 0.96 | $48,000 | 34th | 0.565 | $28,250 | 44th | 0.35 | $17,500 | 54th | 0.232 | $11,600 | 64th | 0.212 | $10,600 | ||||||
| 5th | 4.0 | $200,000 | 15th | 1.8 | $90,000 | 25th | 0.88 | $44,000 | 35th | 0.54 | $27,000 | 45th | 0.33 | $16,500 | 55th | 0.23 | $11,500 | 65th | 0.21 | $10,500 | ||||||
| 6th | 3.6 | $180,000 | 16th | 1.7 | $85,000 | 26th | 0.8 | $40,000 | 36th | 0.515 | $25,750 | 46th | 0.31 | $15,500 | 56th | 0.228 | $11,400 | 66th | 0.208 | $10,400 | ||||||
| 7th | 3.35 | $167,500 | 17th | 1.6 | $80,000 | 27th | 0.77 | $38,500 | 37th | 0.49 | $24,500 | 47th | 0.29 | $14,500 | 57th | 0.226 | $11,300 | 67th | 0.206 | $10,300 | ||||||
| 8th | 3.1 | $155,000 | 18th | 1.5 | $75,000 | 28th | 0.74 | $37,000 | 38th | 0.47 | $23,500 | 48th | 0.274 | $13,700 | 58th | 0.224 | $11,200 | 68th | 0.204 | $10,200 | ||||||
| 9th | 2.9 | $145,000 | 19th | 1.4 | $70,000 | 29th | 0.71 | $35,500 | 39th | 0.45 | $22,500 | 49th | 0.26 | $13,000 | 59th | 0.222 | $11,100 | 69th | 0.202 | $10,100 | ||||||
| 10th | 2.7 | $135,000 | 20th | 1.3 | $65,000 | 30th | 0.68 | $34,000 | 40th | 0.43 | $21,500 | 50th | 0.252 | $12,600 | 60th | 0.22 | $11,000 | 70th | 0.2 | $10,000 | ||||||
|
* The above payouts are based on the PGA Tour's standard
distribution formula which has been used since 1979. However, this formula is not used for the following tournaments:
|
||||||||||||||||||||||||||