Purse Breakdown* - Sony Open in Hawaii ($5,500,000)
| 1st - 10th | 11th - 20th | 21st - 30th | 31st - 40th | 41st - 50th | 51st - 60th | 61st - 70th | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | % | Prize | Place | % | Prize | Place | % | Prize | Place | % | Prize | Place | % | Prize | Place | % | Prize | Place | % | Prize | ||||||
| 1st | 18.0 | $990,000 | 11th | 2.5 | $137,500 | 21st | 1.2 | $66,000 | 31st | 0.65 | $35,750 | 41st | 0.41 | $22,550 | 51st | 0.246 | $13,530 | 61st | 0.218 | $11,990 | ||||||
| 2nd | 10.8 | $594,000 | 12th | 2.3 | $126,500 | 22nd | 1.12 | $61,600 | 32nd | 0.62 | $34,100 | 42nd | 0.39 | $21,450 | 52nd | 0.24 | $13,200 | 62nd | 0.216 | $11,880 | ||||||
| 3rd | 6.8 | $374,000 | 13th | 2.1 | $115,500 | 23rd | 1.04 | $57,200 | 33rd | 0.59 | $32,450 | 43rd | 0.37 | $20,350 | 53rd | 0.236 | $12,980 | 63rd | 0.214 | $11,770 | ||||||
| 4th | 4.8 | $264,000 | 14th | 1.9 | $104,500 | 24th | 0.96 | $52,800 | 34th | 0.565 | $31,075 | 44th | 0.35 | $19,250 | 54th | 0.232 | $12,760 | 64th | 0.212 | $11,660 | ||||||
| 5th | 4.0 | $220,000 | 15th | 1.8 | $99,000 | 25th | 0.88 | $48,400 | 35th | 0.54 | $29,700 | 45th | 0.33 | $18,150 | 55th | 0.23 | $12,650 | 65th | 0.21 | $11,550 | ||||||
| 6th | 3.6 | $198,000 | 16th | 1.7 | $93,500 | 26th | 0.8 | $44,000 | 36th | 0.515 | $28,325 | 46th | 0.31 | $17,050 | 56th | 0.228 | $12,540 | 66th | 0.208 | $11,440 | ||||||
| 7th | 3.35 | $184,250 | 17th | 1.6 | $88,000 | 27th | 0.77 | $42,350 | 37th | 0.49 | $26,950 | 47th | 0.29 | $15,950 | 57th | 0.226 | $12,430 | 67th | 0.206 | $11,330 | ||||||
| 8th | 3.1 | $170,500 | 18th | 1.5 | $82,500 | 28th | 0.74 | $40,700 | 38th | 0.47 | $25,850 | 48th | 0.274 | $15,070 | 58th | 0.224 | $12,320 | 68th | 0.204 | $11,220 | ||||||
| 9th | 2.9 | $159,500 | 19th | 1.4 | $77,000 | 29th | 0.71 | $39,050 | 39th | 0.45 | $24,750 | 49th | 0.26 | $14,300 | 59th | 0.222 | $12,210 | 69th | 0.202 | $11,110 | ||||||
| 10th | 2.7 | $148,500 | 20th | 1.3 | $71,500 | 30th | 0.68 | $37,400 | 40th | 0.43 | $23,650 | 50th | 0.252 | $13,860 | 60th | 0.22 | $12,100 | 70th | 0.2 | $11,000 | ||||||
|
* The above payouts are based on the PGA Tour's standard
distribution formula which has been used since 1979. However, this formula is not used for the following tournaments:
|
||||||||||||||||||||||||||